Business Type | Exporter, Importer |
Type | Refurbished |
Use | Cooking |
Certification | ISO 9001:2008, FSSAI |
Click to view more |
Preferred Buyer From
Location | South Africa |
Product Details
Cultivation Type | Common |
Shelf Life | 2years, 1 Year |
Color | Pale Yellow |
Form | Liquid |
Packaging Type | Glass Bottels, Plastic Bottels |
Features | Hygienically Packed |
Refined Type | Fractionated Oil |
Packaging size | 100ml, 1ltr, 200ml, 250ml, 50ml |
Size | 0.5 |
Brand Name | Olive Oil |
Condition | 100% |
Iodine Value | WIJS: 78 - 88 |
Moisture and Volatile Matter | 0,1% Maximum |
Unsaponifiable Substance | 15% Maximum |
Insoluble Substances in Ether | 0,05% Maximum |
Product Code | C20 |
Port | DURBAN PORT. |
Payment Terms | T/T, Western Union, MoneyGram |
Delivery Time | 8 -12 Days After Deposite |
Packaging Details | We are able to supply in packings following: Glass Bottles: 250, 500, 750 Mililiters and 1 Liter each (for Olive Oils only). PET Bottles: 1, 2, 3 and 5 Liters each. Tin Cans: 4, 5, 10 and 18 Liters each. PE Jerry Can: 20 Liters each. Steel Drum: 210 Liters each. Flexi Tank (Flexi Bag): From 20 up to 22 Metric Tons each (Loading amount may vary within permission). |
Physical and Chemical Analysis Values:
(The values may vary within standards)
Free Fatty Acid, % m/m Oleic Acid: 0,3 maximum.
Peroxide Value, meq O2/kg: 5 maximum.
Iodine Value, WIJS: 78 - 88
Moisture and Volatile Matter, %: 0,1 maximum.
Unsaponifiable Substance, g/kg: 15 maximum.
Insoluble Substances in Ether, %: 0,05 maximum.
Specific Weight, g at 20oC: 0,910 - 0,925
Soap Content, %: Negative.
Halphen Test: Negative.
Mineral Oil Test: Negative.
Prina Oil Test: Negative.